|
2019 Fire Incidents |
Jan | 134 |
Feb | 130 |
Mar | 129 |
Apr | 122 |
May | 142 |
Jun | 134 |
Jul | 156 |
Aug | 153 |
Sept | 156 |
Oct | 162 |
Nov | |
Dec | |
Total | |
Total | 1418 |
2019 EMS Incidents |
Jan | 309 |
Feb | 285 |
Mar | 314 |
Apr | 280 |
May | 311 |
Jun | 458 |
Jul | 606 |
Aug | 542 |
Sep | 541 |
Oct | 556 |
Nov | |
Dec | |
Total | 4202 |
Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
Dec 09, 2019
|
|
|
|
|
|